Investment Packages
Compare packages
Minimum deposit, monthly & daily ROI, lock period, withdrawal limit and referral bonus — side by side.
| Package | Min deposit | Max | Monthly ROI | Daily ROI ≈ | Lock period | Min withdrawal | Direct referral |
|---|---|---|---|---|---|---|---|
| Silver | $25.00 | $499.00 | 5% – 5.99% | 0.17% – 0.20% | None | $10 | 10% |
| Gold | $500.00 | $999.00 | 6% – 6.99% | 0.20% – 0.23% | None | $10 | 10% |
| Platinum | $1,000.00 | $4,999.00 | 7% – 7.99% | 0.23% – 0.27% | None | $10 | 10% |
| Diamond | $5,000.00 | $9,999.00 | 8% – 8.99% | 0.27% – 0.30% | None | $10 | 10% |
| Elite | $10,000.00 | Unlimited | 9% – 10% | 0.30% – 0.33% | None | $10 | 10% |
Your tier is based on your combined active investment. When the total reaches a higher tier, that tier's rate applies to the whole active portfolio. Daily ROI is the monthly rate spread across the month (÷30). A 5% fee is deducted from each withdrawal (min $10). There is no fixed lock period.